Here is a list of all seven Company Chaplains. All were ministers of mannofield Church at the time.
From | To | Name | ||
1907 | 1910 | Rev W Phin Gillieson | ||
1910 | 1915 | Rev W. W. Reid | ||
1915 | 1926 | Rev J. Aulay Steele | ||
1926 | 1958 | Rev James F Kellas | ||
1958 | 1977 | Rev James F Falconer | ||
1977 | 2006 | Rev John F. Anderson | ||
2007 | Present | Rev Keith Blackwood |
Here is a list of all ten Company Captains since the 44th started.
From | To | Name | Years | ||
1907 | 1908 | Rev W Phin Gillieson | 1 | ||
1908 | 1920 | James L Archibald | 12 | ||
1920 | 1925 | William S Bannochie | 5 | ||
1925 | 1933 | James L Archibald (Jr) | 8 | ||
1933 | 1948 | John A Russell | 15 | ||
1948 | 1952 | James M Kenn | 4 | ||
1952 | 1961 | James M Gordon | 9 | ||
1961 | 1978 | William P M Sutherland | 17 | ||
1978 | 1999 | John C Allan | 21 | ||
1999 | Present | David C Tait | 21 |
This area is still under construction.It will contain more information relating to the history of the Company.
© 44th Aberdeen Boys Brigade.
Online since 1999.